LaFlamme-McInnis Ancestry
New France
507 verified ancestors across 75 lines, including 10 Filles du Roi, Louis Hébert (first farmer), Abraham Martin (Plains of Abraham), and Catherine Annennontak (Wendat). Verified through PRDH and Drouin Institute records.
507
Verified Ancestors
10
Filles du Roi
View →
75
Lines Explored
16
Generations
180+
French Birthplaces
9
Regions
Origins Map
Normandie
8 ancestors
Perche
8 ancestors
Saintonge
4 ancestors
Maine
3 ancestors
Anjou
2 ancestors
Charentes
2 ancestors
Normandie (Mayenne)
2 ancestors
Picardie
1 ancestor
Poitou
1 ancestor
French Birthplaces
| Ancestor | Birth Year | Birthplace | Region | Source |
|---|---|---|---|---|
| 1597 | Tourouvre, Mortagne | Perche | DR | |
| 1600 | Notre-Dame-de-Vair | Normandie (Mayenne) | NO | |
| 1607 | Brie-sous-Matha | Saintonge | NO | |
| 1607 | Brie-sous-Matha | Saintonge | DR | |
| 1612 | Lisieux, Normandie | Normandie | DR | |
| 1626 | Randonnai, St-Malo, Orne | Perche | DR | |
| 1627 | Thury-Harcourt, Caen, Bayeux, Normandie | Normandie | DR | |
| 1627 | Notre-Dame, Mortagne, Perche, Orne | Perche | DR | |
| 1627 | Thury-Harcourt, Caen, Bayeux, Normandie | Normandie | 2x | |
| 1627 | Thury-Harcourt, Caen, Bayeux, Normandie | Normandie | NO | |
| 1635 | St-Aubin de Tourouvre, Orne | Perche | DR | |
| — | St-Pierre de Brie-sous-Matha | Saintonge | NO | |
| — | Doué-la-Fontaine, St-Pierre | Anjou | DR | |
| — | St-Thomas de Touques, Pont-L'Eveque, Lisieux, Normandie, Calvados | Normandie | 2x | |
| — | St-Maclou, Rouen, Normandie | Normandie | NO | |
| — | Haute-Vienne à Blanzac, paroisse Saint-Martin | Charentes | 2x | |
| — | Notre-Dame-des-Marais, La Ferte-Bernard, Mamers, Le Mans | Maine | DR | |
| — | La Ferté-Bernard | Maine | DR | |
| — | Aubermesnil-Beaumais, Seine-Maritime | Normandie | NO | |
| — | St-Martin de Queneville, Caen, Bayeux, Normandie | Normandie | NO | |
| — | St-Lambert de Clermont, Maine | Maine | DR | |
| — | Mortagne, Perche | Perche | NO | |
| — | St-Aubin, Tourouvre | Perche | DR | |
| — | Doué-la-Fontaine, St-Pierre | Anjou | DR | |
| — | Confolens | Charentes | DR | |
| — | Notre-Dame, Mortagne, Chartres, Perche | Perche | DR | |
| — | St-Aubin, Tourouvre | Perche | DR | |
| — | St-Pierre de Brie-sous-Matha | Saintonge | DR | |
| — | Notre-Dame-de-Vair | Normandie (Mayenne) | NO | |
| — | St-Nicolas, Boulogne, Picardie | Picardie | NO | |
| — | Poitiers, St-Jean-Baptiste | Poitou | NO |
Timeline
Timeline: 1530–1700
35 Atlantic crossers
Ancestry Lines
Data Sources & Methodology
Nos Origines (PRDH)
The Programme de recherche en démographie historique at Université de Montréal. Contains parish records of all Catholic marriages in Quebec from 1621 to 1849. Data accessed via nosorigines.qc.ca.
Drouin Institute
Digitized parish records from Quebec, accessed through Ancestry.ca. Contains baptism, marriage, and burial records from New France used for cross-verification of parent-child links.
Verification Method
Each parent-child link was verified by navigating to the couple's page on Nos Origines and confirming the child appears in the children list, with matching names and birth years. Cross-verified against Drouin records where available.
Deep Exploration
Starting from 35 Atlantic crossers at depth 7-9 in the family tree, we climbed UP through Nos Origines parent links as far as the database allows, discovering 101 ancestor records across 9 lines reaching 2+ generations deep.